Berikut ini Fasilitas Penunjang Pelayanan di Rumah Sakit Vita Insani



- ICU
- PICU
- Instalasi Gawat Darurat
- Instalasi Rawat Jalan
- Instalasi Rawat Inap
- Kamar Bedah
- Kamar Bersalin & Kamar Bayi
- Perinatologi
- Farmasi
- Pelayanan Gizi
- Medical Cheek Up
- Digital X-Ray
- Panoramic
- CT Scan 32 Lices
- USG 2D & 4D
- Transcranial Magnetic Stimulation (TMS)
- Ambulatory Blood Pressure Monitoring
- Transcranial Dopler (TCD)
- Hemodalisa
- Endoscopy
- Treadmill Test
- Fisiotrapi
- EEG
- HSG
- Laparascopy
- Spirometri
- Ambulance
- Holter Jantung
- Radiologi
- Laboratorium
Daftar Pemeriksaan Laboratorium
| NO | NAMA PEMERIKSAAN |
| 1 | Darah Rutin |
| 2 | BBS/LED |
| 3 | Diff Tell |
| 4 | W.Pendarahan |
| 5 | W.Pembekuan |
| 6 | Crosmatching |
| 7 | Urine Rutin |
| 8 | Plano Test |
| 9 | Faeces Rutin |
| 10 | Benzidin Test |
| 11 | Bilirubin Total |
| 12 | Bilirubin Direk |
| 13 | SGOT |
| 14 | SGPT |
| 15 | Gamma GT |
| 16 | Alk. Phosphatase |
| 17 | Total Protein |
| 18 | Albumin |
| 19 | HBsAg Rapit test |
| 20 | HBs Ag Ultra |
| 21 | Anti HCV Rapid Test |
| 22 | Ureum |
| 23 | Creatinin |
| 24 | Asam Urat |
| 25 | Cholesterol |
| 26 | Triglycerida |
| 27 | HDL Cholesterol |
| 28 | LDL Cholesterol |
| 29 | Eleltrolit |
| 30 | Malaria |
| 31 | Anti Dengue |
| 32 | ASTO |
| 33 | Rh,Factor |
| 34 | ICT-TB |
| 35 | T-3 |
| 36 | T-4 |
| 37 | T S H |
| 38 | CK MB |
| 39 | HbA 1C |
| 40 | Tubex TF |
| 41 | HIV Rapid Test |
| 42 | HIV Elisa |
| 43 | Swab Antigen Sars Cov 2 |
| 44 | AFP |
| 45 | Narkoba |
| 46 | Analisa Gas Darah |
| 47 | Sputum BTA |
| 48 | Transfusi Darah |
| 49 | Anti HBs |
| 50 | V D R L |
| 51 | PA |
| 52 | Ca-125 |
| 53 | CRP |
| 54 | Gula Darah |
Daftar Pemeriksaan Rontgen
| NO | NAMA PEMERIKSAAN |
| 1 | Appendix |
| 2 | H.S.G |
| 3 | Colon Inloop |
| 4 | Thorax |
| 5 | Sinus Paranasal |
| 6 | Skull |
| 7 | Mandibula |
| 8 | Cervical |
| 9 | Lumbosacral |
| 10 | Thoracolumbal |
| 11 | Pelvic |
| 12 | Ext. Anterior |
| 13 | Ext.Inferior |
| 14 | HIP Joint |
| 15 | Panoramic |
| 16 | T.M.Joint |
| 17 | USG Skrotum |
| 18 | USG Thypoid |
| 19 | USG Abdomen |
| 20 | USG Thorax |
| 21 | USG Prostat |
| 22 | USG Maskulos |
| 23 | USG Mamae |
| 24 | USG Appendix |
| 25 | USG Urologi |
| 26 | Os Nasal |
| 27 | Scoliosis Program |
Daftar Pemeriksaan CT- Scan
| NO | NAMA PEMERIKSAAN |
| 1 | Routine Brain |
| 2 | Upper lower abdomen |
| 3 | Sinus Paranasal |
| 4 | Thorax |
| 5 | Nasoparing |
| 6 | Cervical |
| 7 | Ext. Inferior |
| 8 | Baca Routine Rutin |
| 9 | Mandibula |
